Kiev apartments location
All apartments located either in high-rise apartment's blocks along Kreschatik (the building itself are architectural masterpiece of post-war Renaissance by architect Vlasov) or at elite residential buildings located at Lipki - aristocratic area of Kiev center just up on Kreschatik. Prime locations give the visitors virtually inlimited number of ways to see and explore Kiev. You do not have to take a taxi or ride crowed public transport. All attractions of Kiev center are just is in few steps from your doorway. So explore it and enjoy!
Kreschatik Area Highlights
Kiev Cultural places of interest in a walking distance from your Kiev apartment:
| Place | Address | Contact phone | Apr walking time from Lipki Apartments |
Apr walking time from City hall Apartments |
| National Philharmonic | 2 Volodymyrsky Uzviz |
228 16 97 228 62 91 |
15 | 15 |
|---|---|---|---|---|
| National Opera | 50 Volodymyrska Street |
234 7165 | 15 | 10 |
| Lesya Ukrainka Russian Drama Theater |
5 Hmelnitskogo Street |
234 4223 | 7 | 4 |
| Theater of plastic Drama On Pechersk |
7A Shovkovichnaya Street |
253 9383 | 5 | 8 |
| Franko National Drama Theater |
3 Franko Square | 229 59 91 | 10 | 7 min |
| The Theater for Young Viewers | 15/17 Lypska Street |
253 62 19 | 5 | 10 |
| Mariyinski Palace (Former Queen Palace) |
Grushevskogo Street |
- | 10 | 12 |
| National Fine Arts Museum |
6 Grushevskogo Street |
228 74 54 | 15 | 15 |
| Parliament Library | 1 Grushevskogo Street |
228 85 12 | 15 | 15 |
| Museum of Archeology and Natural Sciency |
15 Hmelnitskogo Street |
235 0185 | 10 | 7 |
Educational places of interest in a walking distance from your Kiev apartment:
| Place | Address | Contact phone | Apr walking time from Lipki Apartments |
Apr walking time from City hall Apartments |
| Schevchenko Kiev State University | 64 Volodymyrskaya Street | 220 83 91 | 15 | 12 |
|---|
Kiev Government/State institutions in a walking distance from your Kiev apartment:
| Place | Address | Contact phone | Apr walking time from Lipki Apartments |
Apr walking time from City hall Apartments |
| Presidential Administration | - | - | 5 | 5 |
|---|---|---|---|---|
| Parliament of Ukraine | - | - | 7 | 10 |
| Cabinet of Ministers of Ukraine | - | - | 7 | 10 |
| National Bank of Ukraine | - | - | 5 | 5 |
| Kiev Major/City Hall | - | - | 5 | 2 |
Kiev Business/ Office Centers in a walking distance from your Kiev apartment:
| Place | Address | Contact phone | Headquarters | Apr walking time from Lipki Apart- ments |
Apr walking time from City hall Apart- ments |
| Kreschatik Plaza business center | 19A Kreschatik Str. | - | Golden Telecom, Ernst & Young, Telenor, Radio Liberty, Lundbeck, Eldorado |
5 | 2 |
|---|---|---|---|---|---|
| Mandarin Plaza | 6 Baseynaya Str. | - | - | - | - |
| Dominant Office Center | 6 Baseynaya Str. | - | - | 5 | 3 |
| Regus Business Center | 42-44 Shovkovichna Str. | - | Nortel, SAS Institute, Nissan Trading, Sun Microsystems, ExxonMobile |
2 | 5 |
| Horizon Office Towers | 42-44 Shovkovichna Str. | 490 1212 490 1200 |
AmCham, BBC, Regus, Visa, PepsiCo, Whirlpool, Unilever, Interpipe, Nokia, Kimberly Clark, Maersk, Cisco Systems, D'Arcy, Ratiopharm, Euro Steel |
2 | 5 |
| International Office and Residential Center | 9/2 Chervonoarmiyska Str. | - | Shell, Austrian Airlines, Estonian Air, Sky Travel, Mitsubishi |
5 | 5 |
| Kyiv-Donbass | 42/4 Pushkinska Str. | 235 9388 235 0286 235 8004 |
TAS-Investbank DHL, UkrGazBank IndexBank Deloitte&Touche |
- | - |
| 28 Institutskaya Street | 28 Institutskaya Str. | 210 4197 201 4211 |
Dresden Bank, Ukrainian Aluminium, Kinto |
5 | 8 |
Kiev Fair & Exhibitions Centers / distance from your Kiev apartment:
| Place | Address | Contact phone | Apr walking time from Lipki Apartments |
Apr walking time from City hall Apartments |
| International Exhibition Center | 15 Brovarsky prospect | 201 1113 | Taxi - 20 min Metro - 4 stations |
|
|---|---|---|---|---|
| Kyiv Expo Plaza | 2-B Salutna Street | 461 9921 | Taxi - 25 min Metro - 8 stations |
|
| Sports Palace | 1 Sportyvna Square | 246 7406 | Walking - 5 min Walking - 10 min |
|
| National Complex Expocenter of Ukraine (VDNX) | 1 Glushkova Prospect | 251 9101 | Taxi - 20 min | |
| Ukrainian Chamber of Commerce and Industry | 33 Velyka Zhytomyrska Str | 212 2911 | Taxi - 7 min Metro - 2 stations |
|
| Ukrainian House | 2 Kreschatik Str | 228 3436 | Walking - 10 min | |
Foreign embassies in a walking distance from your Kiev apartment:
| Place | Address | Contact phone | Apr walking time from Lipki Apartments |
Apr walking time from City hall Apartments |
| Iran | 12 Kruglouniversitetskaya Street | 253 8543 461 9146 |
4 | 7 |
|---|---|---|---|---|
| Japan | 4 Muzeyny Provulok | 490 5500 490 5502 |
7 | 10 |
| Portugal | 9/2 Chervonoarmiyska Str., Suite #10, | 227 24 42 227 2066 |
3 | 6 |
| Republic of South Africa | 9/2 Chervonoarmiyska Street | 227 7172 227 3622 |
3 | 6 |
Kiev shopping centers in a walking distance from your Kiev apartment:
| Place | Address | Contact phone | Departments & Brands | Apr walking time from Lipki Apartments |
Apr walking time from City hall Apartments |
| Globus Shopping Malls | Independency Square | 235 5937 | Gifts:Presnta, Hallmark, fashion:Polo, Pierre Cardin, Ecco, Esprit, Tomy Hilfiger, Columbia, fragrances: Brocard, food court:McDonalds, BaskinRobbins, Coffee House, MrSnack, etc. | 13 | 10 |
|---|---|---|---|---|---|
| Central Department Store | 2 Khmelnitskogo Street | 234 95 05 | Gifts, fashion, fragrances, home appliances | 5 | 2 |
| Mandarin Plaza | 4 Basseynaya Street | 495 22 20 | fashion, fragrances, BMW show room and club, Porshe show room, supermarket Furshet, upscale restaurants, clubs | 3 | 5 |
| Metrograd Shopping Mall | From Bessarabskaya Square to Tolsotogo Square | - | fashion, fragrances, home appliances, furniture, electronics, presents, food courts | 3 | 4 |
| Eldorado Home Appliances | 19A Kreschatik Street | 490 2914 | home appliances, electronics | 5 | 2 |
| Unitrade Electronics | 18 Kreschatik Street | 461 9461 | electronics, computers, portables, cell phones | 7 | 4 |
| Countless boutiques along Kreschatik | Kreschatik, Gorodetskogo, Sofievskaya Square | - | Cartier, Boss, Escada, Armani, Zegna, Beneton | 2 - 10 minutes | |
| Bessarabka Market | Bessarabskaya Square | - | fresh vegetables, fruits, meat, fish, caviar, huge flowers market | 3 | 3 |
Kiev fine restaurants in a walking distance from your Kiev apartment:
| Restaurant | Open hours | Cuisine | Address | Contact phone | Apr walking time from Lipki Apartments |
Apr walking time from City hall Apartments |
| Lipki | 11:30 AM - 12:00 PM | Ukrainian bourgeois | 15 Lypska Street | 254 0090 | 4 | 8 |
|---|---|---|---|---|---|---|
| Patio | 12:00 AM - 12:00 PM | Italian | 5A Bessarabska Square | 234 6721 | 2 | 5 |
| Shato | non-stop | Brewery | 24 Kreschatik Street | 229 3704 | 5 | 3 |
| T.G.I. Friday's | 12:00 AM - 12:00 PM | American South-Western | 5A Bessarabska Square | 235 4264 | 2 | 5 |
| Garage | 10:00 AM - till last visitor leaves | European | 12 Shota Rustavelli Str | 227 0204 | 4 | 7 |
| Nobu | 12:00 AM - 12:00 PM | sushi bar | 12 Shota Rustavelli Street | 246 7734 | 4 | 7 |
| Fellini | non-stop | French & Italian | 5 Gorodetskogo Street | 229 5463 | 5 | 7 |
| Oranjereya | 12:00 AM - till last visitor leaves | Creative | 4 Basseynaya Street Mandarin Plaza, 9th floor | 230 9502 | 3 | 5 |
| Picasso | 10:00 AM - till last visitor leaves | European | 4 Basseynaya Street, Mandarin Plaza, 5th floor | 230 9573 | 3 | 5 |
| Fructopia | 10:00 AM - till last visitor leaves | Fashion Cafe | 2 Shebchenk bul | 235 8347 | 4 | 5 |
| Mocco | 9:00 AM - 2:00 AM | European | 15 Kreschatik Street | 230 9230 | 5 | 3 |
| Kozak Mamai | 9:00 AM - till last visitor leaves | Ukrainian | 4 Proreznaya Street | 228 4273 | 5 | 3 |
| Kobzar | 11:00 AM - till last visitor leaves | Ukrainian | 25 Kreschatik Street | 234 0935 | - | - |
| Himalai | 11:30 AM - 11:40 PM | Indian | 23 Kreschatik Street | 462 0437 | 5 | 2 |
| Macaby | 8:30 AM - till last visitor leaves | Kosher | 15 Shota Rustavelli Str. | 235 9437 | 5 | 7 |
| Puzata Hata | 8:00 AM - 11:00 PM | Ukrainian | 1/2A Basseynaya Street | 246 7245 | 2 | 5 |
| Stariy Royal (Old Piano) | 12:00 AM - 22:00 PM | European | 13/2 Shelkovichnaya Street | 253 4308 | 3 | 6 |
| 12% | 11:00 AM - midnight | Beer club | Independency Square, Shoping Mall Globus - 1 | 238 8195 | 7 | 5 |
| Mojo | non-stop | Fusion | 15 Kreschatik Str. | 228 1717 | 6 | 3 |
| Baraban (Drums) | 11:00 AM - 11:00 PM | European | 4A Proriznaya Street | 229 23 55 | 6 | 3 |
| Jam | 10:00 AM - till last customer leaves | European | Independency Square, Shoping Mall Globus - 3 | 238 2085 | 7 | 5 |



